The Bend Motorsport Park

Position Car # Driver Car Fastest Lap Gap
Pro-Am
1 24 Tony Bates (Vic) Audi R8 LMS Evo 1:48.3637*
2 777 Y.Shahin/G.Tander Audi R8 LMS Evo 1:48.5599 0:00.1962
3 4 S.Grove/B.Grove Porsche GT3-R 911-II 1:49.3748 0:01.0111
4 888 Jefri Ibrahim (MAL) Mercedes AMG GT3 1:49.6715 0:01.3078
Am
1 51 A.Macpherson/B.Porter Lamborghini Huracan 1:50.4541*
2 67 Basile Papadimitriou NSW Audi R8 LMS Evo 1:54.4130 0:03.9589
3 7 Anthony Quinn (Qld) Aston Martin Vantage 1:54.5631 0:04.1090
4 3 Eric Constantinidis NSW Audi R8 LMS Evo 1:55.4357 0:04.9816
5 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 1:55.8784 0:05.4243
GT Trophy
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:49.5345*
2 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:49.7874 0:00.2529
3 96 Brett Hobson (NSW) Nissan Nismo GT3 1:50.6322 0:01.0977
4 23 Matt Stoupas (Vic) Audi R8 LMS 1:51.6987 0:02.1642
5 99 Nick Kelly (NSW) Mercedes AMG-GT3 1:51.8249 0:02.2904
6 33 Vince Muriti (NSW) Mercedes AMG-GT3 1:52.0623 0:02.5278
7 124 Gary Higgon (Vic) Audi R8 LMS 1:53.1623 0:03.6278
8 17 Mark Rosser (SA) Audi R8 LMS 1:53.3560 0:03.8215
9 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 1:55.3544 0:05.8199
10 38 Michael Bailey (Vic) Aston Martin Vantage 1:56.2853 0:06.7508
Position Car # Driver Car Fastest Lap Gap
Pro-Am
1 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 1:48.1599*
2 4 S.Grove/B.Grove Porsche GT3-R 911-II 1:48.5596 0:00.3997
3 777 Y.Shahin/G.Tander Audi R8 LMS Evo 1:48.9319 0:00.7720
4 24 Tony Bates (Vic) Audi R8 LMS Evo 1:53.4917 0:05.3318
Am
1 51 A.Macpherson/B.Porter Lamborghini Huracan 1:51.1464*
2 7 Anthony Quinn (Qld) Aston Martin Vantage 1:54.0312 0:02.8848
3 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 1:56.0824 0:04.9360
4 3 Eric Constantinidis NSW Audi R8 LMS Evo 1:57.5882 0:06.4418
5 67 Basile Papadimitriou NSW Audi R8 LMS Evo 1:57.6671 0:06.5207
GT Trophy
1 124 Gary Higgon (Vic) Audi R8 LMS 1:49.6339*
2 96 Brett Hobson (NSW) Nissan Nismo GT3 1:50.5441 0:00.9102
3 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:50.9960 0:01.3621
4 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:51.1306 0:01.4967
5 23 Matt Stoupas (Vic) Audi R8 LMS 1:52.6095 0:02.9756
6 17 Mark Rosser (SA) Audi R8 LMS 1:53.4334 0:03.7995
7 99 Nick Kelly (NSW) Mercedes AMG-GT3 1:53.7227 0:04.0888
8 38 Michael Bailey (Vic) Aston Martin Vantage 1:54.5018 0:04.8679
9 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 1:55.4685 0:05.8346
10 33 Vince Muriti (NSW) Mercedes AMG-GT3 1:56.1679 0:06.5340
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
Pro-Am
1 777 Yasser Shahin (SA) Audi R8 LMS Evo 1:48.7917*
2 888 Jefri Ibrahim (MAL) Mercedes AMG GT3 1:49.5836 0:00.7919
3 4 Stephen Grove (Vic) Porsche GT3-R 911-II 1:50.0324 0:01.2407
4 24 Tony Bates (Vic) Audi R8 LMS Evo 1:52.3945 0:03.6028
Am
1 7 Anthony Quinn (Qld) Aston Martin Vantage 1:52.4144*
2 67 Basile Papadimitriou NSW Audi R8 LMS Evo 1:54.0780 0:01.6636
3 3 Eric Constantinidis NSW Audi R8 LMS Evo 1:54.1511 0:01.7367
4 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 1:54.2330 0:01.8186
5 51 Andrew Macpherson (NSW) Lamborghini Huracan 1:57.1227 0:04.7083
GT Trophy
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:48.9474*
2 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:50.5858 0:01.6384
3 96 Brett Hobson (NSW) Nissan Nismo GT3 1:51.1432 0:02.1958
4 23 Matt Stoupas (Vic) Audi R8 LMS 1:51.3807 0:02.4333
5 99 Nick Kelly (NSW) Mercedes AMG-GT3 1:51.6986 0:02.7512
6 17 Mark Rosser (SA) Audi R8 LMS 1:52.5400 0:03.5926
7 33 Vince Muriti (NSW) Mercedes AMG-GT3 1:52.8306 0:03.8832
8 38 Michael Bailey (Vic) Aston Martin Vantage 1:52.9368 0:03.9894
9 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 1:54.6889 0:05.7415
10 124 Gary Higgon (Vic) Audi R8 LMS 1:55.0188 0:06.0714
Qualifying 2
Pro-Am
1 888 Broc Feeney (QLD) Mercedes AMG GT3 1:46.4825*
2 24 Dylan O'Keefe (Vic) Audi R8 LMS Evo 1:46.6360 0:00.1535
3 777 Garth Tander (Vic) Audi R8 LMS Evo 1:47.1798 0:00.6973
4 4 Brenton Grove (Vic) Porsche GT3-R 911-II 1:47.5124 0:01.0299
Am
1 51 Ben(William) Porter NSW Lamborghini Huracan 1:49.3041*
2 7 Anthony Quinn (Qld) Aston Martin Vantage 1:51.3793 0:02.0752
3 67 Basile Papadimitriou NSW Audi R8 LMS Evo 1:52.9596 0:03.6555
4 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 1:53.2406 0:03.9365
5 3 Eric Constantinidis NSW Audi R8 LMS Evo 1:54.5314 0:05.2273
GT Trophy
1 124 Paul Stokell (QLD) Audi R8 LMS 1:48.4271*
2 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:48.7549 0:00.3278
3 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:49.4619 0:01.0348
4 99 Nick Kelly (NSW) Mercedes AMG-GT3 1:50.7050 0:02.2779
5 17 Mark Rosser (SA) Audi R8 LMS 1:51.8928 0:03.4657
6 33 Vince Muriti (NSW) Mercedes AMG-GT3 1:51.9018 0:03.4747
7 38 Michael Bailey (Vic) Aston Martin Vantage 1:52.0098 0:03.5827
8 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 1:54.9812 0:06.5541
Position Car # Driver Car Laps Race Time Fastest Lap
Pro-Am
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 26 01:02:29.4359 1:59.1495
2 24 T.Bates/D.O'Keefe Audi R8 LMS Evo 26 01:02:45.6518 1:59.4510
3 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 25 01:01:43.5182 1:52.2984*
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 25 01:02:51.1550 1:56.9002
Am
1 51 A.Macpherson/B.Porter Lamborghini Huracan 25 01:01:49.6961 1:52.8440*
2 7 Anthony Quinn (Qld) Aston Martin Vantage 25 01:02:04.0869 1:56.0280
3 67 Bill Papas (NSW) Audi R8 LMS Evo 25 01:02:37.3113 2:03.8918
4 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 25 01:03:11.1964 2:07.0445
5 3 Eric Constantinidis NSW Audi R8 LMS Evo 22 01:01:50.6586 2:04.1781
GT Trophy
1 96 Brett Hobson (NSW) Nissan Nismo GT3 26 01:01:37.8484 1:52.2979R
2 5 Greg Taylor (NSW) Audi R8 LMS Ultra 26 01:03:18.3054 2:01.6170
3 17 Mark Rosser (SA) Audi R8 LMS 26 01:03:40.9025 1:54.6332
4 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 25 01:01:52.4604 2:02.2938
5 23 Matt Stoupas (Vic) Audi R8 LMS 25 01:02:04.3407 2:02.3156
6 99 Nick Kelly (NSW) Mercedes AMG-GT3 25 01:03:46.9632 1:55.7466
7 33 Vince Muriti (NSW) Mercedes AMG-GT3 24 01:02:31.0211 2:03.3374
8 124 G.Higgon/P.Stokell Audi R8 LMS 24 01:02:40.2491 1:56.9018
9 38 Michael Bailey (Vic) Aston Martin Vantage 24 01:02:49.4479 2:01.2034
DNF 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 13 36:48.2024 2:05.9569
Position Car # Driver Car Laps Race Time Fastest Lap
Pro
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 30 01:01:08.4239 1:49.0314*
2 4 S.Grove/B.Grove Porsche GT3-R 911-II 30 01:01:13.9258 1:49.1257
3 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 30 01:01:24.2866 1:49.1244
4 24 T.Bates/D.O'Keefe Audi R8 LMS Evo 30 01:02:35.2280 1:49.1119
Pro-Am
1 51 A.Macpherson/B.Porter Lamborghini Huracan 29 01:01:51.6914 1:50.7543*
2 91 Arthur Abrahams (Vic) Audi R8 LMS Evo 29 01:01:57.2856 1:54.7278
3 3 Eric Constantinidis NSW Audi R8 LMS Evo 29 01:02:35.7953 1:54.8825
4 67 Bill Papas (NSW) Audi R8 LMS Evo 28 01:01:21.8721 1:55.8118
DNF 7 Anthony Quinn (Qld) Aston Martin Vantage 27 58:05.9896 1:53.3690
GT Trophy
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 30 01:02:06.6779 1:51.6363r
2 99 Nick Kelly (NSW) Mercedes AMG-GT3 30 01:02:46.9343 1:52.1498r
3 23 Matt Stoupas (Vic) Audi R8 LMS 30 01:02:47.3613 1:52.2284r
4 5 Greg Taylor (NSW) Audi R8 LMS Ultra 29 01:01:34.7385 1:52.2249r
5 38 Michael Bailey (Vic) Aston Martin Vantage 29 01:01:46.5081 1:53.5662
6 33 Vince Muriti (NSW) Mercedes AMG-GT3 29 01:01:57.9691 1:54.6516
7 77 Vince Tesoriero (Vic) Audi R8 LMS Ultra 27 01:01:18.8656 1:56.7556
DNF 124 G.Higgon/P.Stokell Audi R8 LMS 29 01:00:49.8204 1:49.4382R
DNF 17 Mark Rosser (SA) Audi R8 LMS 23 50:22.9143 1:52.5791
DNF 96 Brett Hobson (NSW) Nissan Nismo GT3 5 13:47.5534 1:52.3136