The Bend Motorsport Park (2022)
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Y.Shahin/G.Tander | Audi R8 LMS Evo | 1:46.7761* | |
2 | 888 | Jefri Ibrahim (MYS) | Mercedes AMG GT3 | 01:47.1 | 00:00.3 |
3 | 6 | A.Deitz/T.D'Alberto | Lamborghini Huracan | 01:47.5 | 00:00.7 |
4 | 88 | A.Ibrahim/J.Whincup | Mercedes AMG GT3 | 01:47.7 | 00:01.0 |
5 | 20 | L.Talbot/F.Ross | Audi R8 LMS EVO | 01:47.9 | 00:01.1 |
6 | 2 | Paul Stokell (Qld) | Audi R8 LMS EVO | 01:48.4 | 00:01.7 |
7 | 23 | Matt Stoupas (Vic) | Audi R8 LMS EVO | 01:49.1 | 00:02.4 |
8 | 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 01:50.1 | 00:03.4 |
9 | 44 | M.Zalloua/S.Pires | Mercedes AMG | 01:51.9 | 00:05.1 |
10 | 8 | Michael Kokkinos (Vic) | Audi R8 LMS Ultra | 01:52.3 | 00:05.5 |
11 | 45 | Mike Sheargold (NSW) | Mercedes AMG GT3 | 01:55.8 | 00:09.0 |
12 | 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 01:58.3 | 00:11.5 |
13 | 19 | Mark Griffith (Qld) | Mercedes GT4 | 01:59.6 | 00:12.8 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
1 | 888 | J.Ibrahim/B.Feeney | Mercedes AMG GT3 | 1:58.9602* | |
2 | 88 | A.Ibrahim/J.Whincup | Mercedes AMG GT3 | 1:59.8229 | 0:00.8627 |
3 | 1 | Y.Shahin/G.Tander | Audi R8 LMS Evo | 2:00.1603 | 0:01.2001 |
4 | 20 | L.Talbot/F.Ross | Audi R8 LMS EVO | 2:00.8931 | 0:01.9329 |
5 | 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 2:00.9716 | 0:02.0114 |
6 | 45 | M.Sheargold/G.Walden | Mercedes AMG GT3 | 2:02.8902 | 0:03.9300 |
7 | 6 | A.Deitz/T.D'Alberto | Lamborghini Huracan | 2:03.3856 | 0:04.4254 |
8 | 23 | Matt Stoupas (Vic) | Audi R8 LMS EVO | 2:04.3640 | 0:05.4038 |
9 | 44 | M.Zalloua/S.Pires | Mercedes AMG | 2:04.6325 | 0:05.6723 |
10 | 8 | Michael Kokkinos (Vic) | Audi R8 LMS Ultra | 2:07.0844 | 0:08.1242 |
11 | 2 | Gary Higgon (Vic) | Audi R8 LMS EVO | 2:09.8118 | 0:10.8516 |
12 | 19 | Nash Morris (Qld) | Mercedes GT4 | 2:10.3652 | 0:11.4050 |
13 | 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 2:10.6001 | 0:11.6399 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
Qualifying 1 | |||||
Pro-Am | |||||
1 888 | Jefri Ibrahim (MYS) | Mercedes AMG GT3 | 1:47.7948* | ||
2 1 | Yasser Shahin (SA) | Audi R8 LMS Evo | 1:47.9651 | 0:00.1703 | |
3 20 | Liam Talbot (Qld) | Audi R8 LMS EVO | 1:48.1533 | 0:00.3585 | |
4 88 | Abu Bakar Ibrahim (MYS) | Mercedes AMG GT3 | 1:48.9109 | 0:01.1161 | |
5 6 | Adrian Deitz (NSW) | Lamborghini Huracan | 1:57.8344 | 0:10.0396 | |
Am | |||||
1 23 | Matt Stoupas (Vic) | Audi R8 LMS EVO | 1:49.6738* | ||
2 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 1:49.7232 | 0:00.0494 | |
3 45 | Mike Sheargold (NSW) | Mercedes AMG GT3 | 1:55.8979 | 0:06.2241 | |
4 2 | Gary Higgon (Vic) | Audi R8 LMS EVO | 1:57.8749 | 0:08.2011 | |
GT Trophy | |||||
1 8 | Michael Kokkinos (Vic) | Audi R8 LMS Ultra | 1:52.0097* | ||
2 44 | Sergio Pires | Mercedes AMG | 1:52.4655 | 0:00.4558 | |
GT4 | |||||
1 19 | Mark Griffith (Qld) | Mercedes GT4 | 2:01.7190* | ||
2 102 | Christos Batzios | Mercedes AMG GT4 | 2:05.9611 | 0:04.2421 | |
Qualifying 2 | |||||
Pro-Am | |||||
1 888 | Broc Feeney (Old) | Mercedes AMG GT3 | 1:45.5927* | ||
2 1 | Garth Tander (Vic) | Audi R8 LMS Evo | 1:46.3336 | 0:00.7409 | |
3 88 | Jamie Whincup (Qld) | Mercedes AMG GT3 | 1:46.4544 | 0:00.8617 | |
4 20 | Fraser Ross | Audi R8 LMS EVO | 1:47.1861 | 0:01.5934 | |
5 6 | Tony D'Alberto (Vic) | Lamborghini Huracan | 1:47.4651 | 0:01.8724 | |
Am | |||||
1 45 | Garth Walden (NSW) | Mercedes AMG GT3 | 1:48.1653* | ||
2 2 | Paul Stokell (Qld) | Audi R8 LMS EVO | 1:48.2063 | 0:00.0410 | |
3 23 | Matt Stoupas (Vic) | Audi R8 LMS EVO | 1:48.9110 | 0:00.7457 | |
4 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 1:49.5199 | 0:01.3546 | |
GT Trophy | |||||
1 44 | Marcel Zalloua | Mercedes AMG | 1:51.4182* | ||
2 8 | Michael Kokkinos (Vic) | Audi R8 LMS Ultra | 1:51.9164 | 0:00.4982 | |
GT4 | |||||
1 102 | Sam Brabham (Vic) | Mercedes AMG GT4 | 1:57.2871* | ||
2 19 | Nash Morris (Qld) | Mercedes GT4 | 1:57.4916 | 0:00.2045 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
Pro-Am | ||||||
1 | 888 | J.Ibrahim/B.Feeney | Mercedes AMG GT3 | 30 | 01:00:45.3289 | 1:47.2370 |
2 | 20 | L.Talbot/F.Ross | Audi R8 LMS EVO | 30 | 01:00:47.3206 | 1:48.2491 |
3 | 88 | A.Ibrahim/J.Whincup | Mercedes AMG GT3 | 30 | 01:00:47.7909 | 1:48.3519 |
4 | 1 | Y.Shahin/G.Tander | Audi R8 LMS Evo | 30 | 01:01:17.7717 | 1:47.2303* |
5 | 6 | A.Deitz/T.D'Alberto | Lamborghini Huracan | 30 | 01:02:22.4389 | 1:49.1533 |
Am | ||||||
1 | 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 30 | 01:02:18.8905 | 1:51.7021 |
2 | 45 | M.Sheargold/G.Walden | Mercedes AMG GT3 | 30 | 01:02:23.0066 | 1:48.5762* |
3 | 2 | G.Higgon/P.Stokell | Audi R8 LMS EVO | 29 | 01:01:00.7179 | 1:48.8363 |
4 | 23 | Matt Stoupas (Vic) | Audi R8 LMS EVO | 29 | 01:01:28.9951 | 1:51.4581 |
GT Trophy | ||||||
1 | 44 | S.Pires/M.Zalloua | Mercedes AMG | 29 | 01:01:47.5291 | 1:53.1830* |
2 | 8 | Michael Kokkinos (Vic) | Audi R8 LMS Ultra | 29 | 01:01:58.9709 | 1:53.4851 |
GT4 | ||||||
1 | 19 | M.Griffith/N.Morris | Mercedes GT4 | 27 | 01:00:57.0446 | 1:58.6368 |
2 | 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 27 | 01:01:15.7077 | 1:57.7228R |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |