Sydney Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 1 Y.Shahin/G.Patterson Porsche 911 GT3R (99 1:26.1843R
2 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:26.7365r 0:00.5522
3 888 J.Ibrahim/R.Stanaway Mercedes AMG GT3 1:26.7664r 0:00.5821
4 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 1:27.2101 0:01.0258
5 65 L.Talbot/F.Ross Audi R8 LMS Evo 2 1:27.3494 0:01.1651
6 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:27.7400 0:01.5557
7 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:27.8019 0:01.6176
8 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:28.0660 0:01.8817
9 48 Justin McMillan (VIC) Mercedes AMG GT3 1:28.0737 0:01.8894
10 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:28.1010 0:01.9167
11 44 S.Pires/M.Zalloua Audi R8 LMS Evo 2 1:28.1049 0:01.9206
12 23 M.Stoupas/P.Stokell Audi R8 LMS Evo 2 1:28.1216 0:01.9373
13 22 Ash Samadi (NSW) Audi R8 LMS Evo 2 1:28.6716 0:02.4873
14 47 Theo Koundouris Mercedes AMG GT3 1:28.8727 0:02.6884
15 181 Renee Gracie (QLD) Audi R8 LMS Ultra 1:29.8452 0:03.6609
16 8 Michael Kokkinos (VIC) Audi R8 LMS Evo 2 1:30.7645 0:04.5802
17 50 David Crampton (NSW) KTM GT XBOW 1:31.4967 0:05.3124
18 66 Paul Lucchitti (NSW) Audi R8 LMS Ultra 1:31.5315 0:05.3472
19 19 Mark Griffith (QLD) Mercedes AMG GT4 1:35.9628 0:09.7785
Position Car # Driver Car Fastest Lap Gap
1 888 J.Ibrahim/R.Stanaway Triple Eight Race Engineering/ 1:28.4318*
2 1 Y.Shahin/G.Patterson The Bend Motorsport Park 1:28.4462 0:00.0144
3 88 A.Ibrahim/J.Whincup Triple Eight Race Engineering/ 1:28.8199 0:00.3881
4 75 G.Emery/M.Hofer Jamec Racing 1:28.8354 0:00.4036
5 101 R.Poulakis/J.Ojeda Harrolds Racing/Volante Rosso 1:28.8778 0:00.4460
6 65 L.Talbot/F.Ross Shannons 1:29.1640 0:00.7322
7 45 M.Sheargold/G.Walden RAM Motorsport/GWR Australia 1:29.3022 0:00.8704
8 96 M.Bailey/B.Hobson Hobson Motorsport 1:29.3756 0:00.9438
9 48 Justin McMillan (VIC) MMotorsport 1:29.6325 0:01.2007
10 47 Theo Koundouris Supabarn Supermarket/Tigani M' 1:29.8475 0:01.4157
11 55 Brad Schumacher (NSW) Schumacher M'sport/Kelso Elect 1:29.8767 0:01.4449
12 44 S.Pires/M.Zalloua Valmont Racing/Tigani M'sport 1:30.0281 0:01.5963
13 23 M.Stoupas/P.Stokell KFC 1:30.0973 0:01.6655
14 22 Ash Samadi (NSW) Team MPC 1:31.6917 0:03.2599
15 66 Paul Lucchitti (NSW) Realta/Tigani Motorsport 1:34.0183 0:05.5865
16 8 Michael Kokkinos (VIC) MC Labour 1:34.0864 0:05.6546
17 50 D.Crampton/T.Harrison MMotorsport/Vantage Racing 1:34.2793 0:05.8475
18 19 Mark Griffith (QLD) Nineteen Corp/Daimler Trucks 1:39.5180 0:11.0862
181 Renee Gracie (QLD) Only Fans
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
1 65 Liam Talbot (QLD) Shannons 1:28.1797*
2 1 Yasser Shahin (SA) The Bend Motorsport Park 01:29.1 00:00.9
3 75 Geoff Emery (QLD) Jamec Racing 01:29.6 00:01.5
4 88 Abu Bakar Ibrahim (MYS) Triple Eight Race Engineering/ 01:30.0 00:01.8
5 888 Jefri Ibrahim (MYS) Triple Eight Race Engineering/ 01:30.0 00:01.9
6 55 Brad Schumacher (NSW) Schumacher M'sport/Kelso Elect 01:30.2 00:02.0
7 44 Sergio Pires (NSW) Valmont Racing/Tigani M'sport 01:30.2 00:02.1
8 47 Theo Koundouris Supabarn Supermarket/Tigani M' 01:30.3 00:02.1
9 23 Matt Stoupas (NSW) KFC 01:31.0 00:02.8
10 101 Ross Poulakis (VIC) Harrolds Racing/Volante Rosso 01:31.4 00:03.2
11 22 Ash Samadi (NSW) Team MPC 01:31.9 00:03.7
12 96 Mike Bailey (VIC) Hobson Motorsport 01:32.8 00:04.6
13 45 Michael Sheargold (NSW) RAM Motorsport/GWR Australia 01:33.0 00:04.8
14 48 Justin McMillan (VIC) MMotorsport 01:33.8 00:05.6
15 66 Paul Lucchitti (NSW) Realta/Tigani Motorsport 01:34.4 00:06.2
16 19 Mark Griffith (QLD) Nineteen Corp/Daimler Trucks 01:37.7 00:09.5
17 50 David Crampton (NSW) MMotorsport/Vantage Racing 01:38.4 00:10.2
Qualifying 2
1 101 Jayden Ojeda (NSW) Harrolds Racing/Volante Rosso 1:26.7325*
2 888 Richie Stanaway (NZ) Triple Eight Race Engineering/ 01:26.9 00:00.2
3 88 Jamie Whincup (QLD) Triple Eight Race Engineering/ 01:27.0 00:00.2
4 75 Maximilian Hofer (AUT) Jamec Racing 01:27.1 00:00.4
5 45 Garth Walden (NSW) RAM Motorsport/GWR Australia 01:27.5 00:00.7
6 1 Garnet Patterson (SA) The Bend Motorsport Park 01:27.8 00:01.1
7 96 Brett Hobson (NSW) Hobson Motorsport 01:27.9 00:01.2
8 65 Fraser Ross (VIC) Shannons 01:27.9 00:01.2
9 48 David Russell (QLD) MMotorsport 01:28.0 00:01.3
10 23 Paul Stokell (QLD) KFC 01:28.5 00:01.7
11 55 Brad Schumacher (NSW) Schumacher M'sport/Kelso Elect 01:28.6 00:01.9
12 22 Ash Samadi (NSW) Team MPC 01:30.6 00:03.8
13 47 Theo Koundouris Supabarn Supermarket/Tigani M' 01:30.6 00:03.9
14 50 Trent Harrison (VIC) MMotorsport/Vantage Racing 01:31.3 00:04.6
15 44 Marcel Zalloua (NSW) Valmont Racing/Tigani M'sport 01:31.3 00:04.6
16 66 Paul Lucchitti (NSW) Realta/Tigani Motorsport 01:34.3 00:07.6
17 19 Mark Griffith (QLD) Nineteen Corp/Daimler Trucks 01:37.7 00:10.9
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Y.Shahin/G.Patterson The Bend Motorsport Park 37 01:00:13.0660 1:28.7701
2 888 J.Ibrahim/R.Stanaway Triple Eight Race Engineering/ 37 01:00:13.4300 1:27.5173R
3 65 L.Talbot/F.Ross Shannons 37 01:00:21.4565 1:28.5887
4 75 G.Emery/M.Hofer Jamec Racing 37 01:00:32.4338 1:28.2105
5 101 R.Poulakis/J.Ojeda Harrolds Racing/Volante Rosso 37 01:00:34.5530 1:28.0651
6 88 A.Ibrahim/J.Whincup Triple Eight Race Engineering/ 37 01:00:35.0274 1:28.2412
7 23 M.Stoupas/P.Stokell KFC 37 01:00:58.1938 1:29.3677
8 96 M.Bailey/B.Hobson Hobson Motorsport 37 01:01:03.3717 1:29.2832
9 55 Brad Schumacher (NSW) Schumacher M'sport/Kelso Elect 37 01:01:16.1833 1:30.0145
10 45 M.Sheargold/G.Walden RAM Motorsport/GWR Australia 37 01:01:16.5051 1:28.1864
11 48 Justin McMillan (VIC) MMotorsport 37 01:01:37.5013 1:28.8404
12 47 Theo Koundouris Supabarn Supermarket/Tigani M' 36 01:00:14.9459 1:30.9091
13 22 Ash Samadi (NSW) Team MPC 36 01:00:15.8115 1:31.1519
14 44 S.Pires/M.Zalloua Valmont Racing/Tigani M'sport 36 01:00:38.8436 1:29.5339
15 181 Renee Gracie (QLD) Only Fans 36 01:01:37.3558 1:32.0198
16 66 Paul Lucchitti (NSW) Realta/Tigani Motorsport 35 01:00:21.7237 1:32.8401
17 50 D.Crampton/T.Harrison MMotorsport/Vantage Racing 35 01:00:52.6544 1:32.3778
18 19 Mark Griffith (QLD) Nineteen Corp/Daimler Trucks 32 01:01:50.1384 1:38.1408
Position Car # Driver Car Laps Race Time Fastest Lap
1 65 L.Talbot/F.Ross Shannons 37 01:00:11.2935 1:28.7468
2 101 R.Poulakis/J.Ojeda Harrolds Racing/Volante Rosso 37 01:00:27.4288 1:27.8431
3 88 A.Ibrahim/J.Whincup Triple Eight Race Engineering/ 37 01:00:30.2166 1:28.3937
4 75 G.Emery/M.Hofer Jamec Racing 37 01:00:31.0644 1:27.4001R
5 1 Y.Shahin/G.Patterson The Bend Motorsport Park 37 01:00:34.1190 1:28.6371
6 55 Brad Schumacher (NSW) Schumacher M'sport/Kelso Elect 37 01:01:02.3253 1:28.8891
7 44 S.Pires/M.Zalloua Valmont Racing/Tigani M'sport 36 01:00:15.1757 1:29.7653
8 96 M.Bailey/B.Hobson Hobson Motorsport 36 01:00:24.1711 1:28.9112
9 23 M.Stoupas/P.Stokell KFC 36 01:00:52.7807 1:29.7428
10 47 Theo Koundouris Supabarn Supermarket/Tigani M' 36 01:00:59.7825 1:31.2408
11 45 M.Sheargold/G.Walden RAM Motorsport/GWR Australia 36 01:01:12.1059 1:28.7566
12 22 Ash Samadi (NSW) Team MPC 36 01:01:12.6232 1:31.4992
13 181 Renee Gracie (QLD) Only Fans 36 01:01:24.9383 1:32.5252
14 48 J.McMillan/D.Russell MMotorsport 36 01:01:44.6145 1:28.7243
15 66 Paul Lucchitti (NSW) Realta/Tigani Motorsport 35 01:00:54.6408 1:34.2481
16 50 D.Crampton/T.Harrison MMotorsport/Vantage Racing 34 01:00:14.5042 1:31.8609
17 19 Mark Griffith (QLD) Nineteen Corp/Daimler Trucks 33 01:00:15.1098 1:38.4177
DNF 888 Richie Stanaway (NZ) Triple Eight Race Engineering/ 9 18:49.6501 1:28.1432