Supercheap Auto Bathurst International
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
Pro-Am | |||||
1 88 | A.Ibrahim/J.Whincup | Mercedes AMG GT3 | 2:23.9946* | ||
2 888 | J.Ibrahim/B.Feeney | Mercedes AMG GT3 | 2:24.6174 | 0:00.6228 | |
3 101 | Ross Poulakis (Vic) | Mercedes AMG GT3 | 2:24.8787 | 0:00.8841 | |
4 6 | A.Deitz/D.Wall | Lamborghini Huracan | 2:25.9752 | 0:01.9806 | |
5 55 | B.Schumacher/T.Slade | Audi R8 LMS Ultra | 2:26.7608 | 0:02.7662 | |
6 4 | J.Smith/T.MIles | Audi R8 LMS EVO | 2:28.5419 | 0:04.5473 | |
7 9 | M.Cini/M.Caruso | Audi R8 LMS EVO | 2:30.5139 | 0:06.5193 | |
Am | |||||
1 45 | M.Sheargold/G.Walden | Mercedes AMG GT3 | 2:30.7706* | ||
2 47 | J.Koundouris/ | ||||
T.Koundouris | Audi R8 LMS EVO | 2:33.0765 | 0:02.3059 | ||
GT Trop | |||||
1 44 | M.Zalloua/S.Pires | Mercedes AMG GT3 | 2:32.4460* | ||
Invitat | |||||
1 50 | Trent Harrison | KTM XBOW GT2 | 2:40.3083* | ||
GT4 | |||||
1 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 2:42.8354* | ||
2 19 | Mark Griffith (Qld) | Mercedes GT4 | 2:44.6222 | 0:01.7868 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
Pro-Am | |||||
1 101 | R.Poulakis/J.Love | Mercedes AMG GT3 | 2:04.4942* | ||
2 88 | A.Ibrahim/J.Whincup | Mercedes AMG GT3 | 2:05.1358 | 0:00.6416 | |
3 888 | J.Ibrahim/B.Feeney | Mercedes AMG GT3 | 2:05.5265 | 0:01.0323 | |
4 55 | B.Schumacher/T.Slade | Audi R8 LMS Ultra | 2:06.2750 | 0:01.7808 | |
5 6 | A.Deitz/D.Wall | Lamborghini Huracan | 2:06.3754 | 0:01.8812 | |
6 9 | Michael Caruso | Audi R8 LMS EVO | 2:07.2617 | 0:02.7675 | |
7 4 | J.Smith/T.MIles | Audi R8 LMS EVO | 2:10.1542 | 0:05.6600 | |
Am | |||||
1 45 | M.Sheargold/G.Walden | Mercedes AMG GT3 | 2:10.0432* | ||
2 47 | J.Koundouris/T.Koundouris | Audi R8 LMS EVO | 2:10.2927 0:00.2495 | ||
GT Trop | |||||
1 44 | M.Zalloua/S.Pires | Mercedes AMG GT3 | 2:10.8560* | ||
Invitat | |||||
1 50 | David Crampton | KTM XBOW GT2 | 2:18.9488* | ||
GT4 | |||||
1 19 | Nash Morris (Qld) | Mercedes GT4 | 2:16.8234* | ||
2 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 2:19.5055 | 0:02.6821 |
Position | Car # | Driver | Car | Fastest Lap | Gap |
---|---|---|---|---|---|
Qualifying 1 | |||||
Pro-Am | |||||
1 | 55 | Brad Schumacher | Audi R8 LMS EVO | 2:05.3015* | |
2 | 888 | Jefri Ibrahim | Mercedes AMG GT3 | 02:07.1 | 00:01.8 |
3 | 88 | Abu Bakar Ibrahim | Mercedes AMG GT3 | 02:08.3 | 00:03.0 |
4 | 9 | Marc Cini | Audi R8 LMS EVO | 02:09.3 | 00:04.0 |
5 | 4 | Tim Miles | Audi R8 LMS EVO | 02:09.6 | 00:04.3 |
6 | 101 | Ross Poulakis | Mercedes AMG GT3 | 02:09.6 | 00:04.3 |
7 | 6 | Adrian Deitz | Lamborghini Huracan | 02:10.2 | 00:04.9 |
Am | |||||
1 | 47 | James Koundouris | Audi R8 LMS EVO | 2:09.4293* | |
2 | 45 | Michael Sheargold | Mercedes AMG GT3 | 02:13.8 | 00:04.4 |
GT Trophy | |||||
1 | 44 | Marcel Zalloua | Mercedes AMG GT3 | 2:08.9656* | |
Invitational | |||||
1 | 50 | David Crampton | KTM X-Bow GT2 | 2:25.9288* | |
GT4 | |||||
1 | 19 | Mark Griffith | Mercedes AMG GT4 | 2:20.6100* | |
2 | 102 | Christos Batzios | Mercedes AMG GT4 | 02:29.1 | 00:08.4 |
Qualifying 2 | |||||
Pro-Am | |||||
1 | 101 | Jordan Love | Mercedes AMG GT3 | 02:03.4 | |
2 | 888 | Broc Feeney | Mercedes AMG GT3 | 02:03.4 | 0.035 |
3 | 55 | Tim Slade | Audi R8 LMS EVO | 02:04.1 | 0.7379 |
4 | 6 | David Wall | Lamborghini Huracan | 02:04.4 | 1.0273 |
5 | 9 | Michael Caruso | Audi R8 LMS EVO | 02:05.3 | 1.9914 |
6 | 4 | Jack Smith | Audi R8 LMS EVO | 02:05.7 | 2.3329 |
Am | |||||
1 | 45 | Garth Walden | Mercedes AMG GT3 | 02:05.7 | |
2 | 47 | Theo Koundouris | Audi R8 LMS EVO | 02:08.8 | 3.1122 |
GT Trophy | |||||
1 | 44 | Sergio Pires | Mercedes AMG GT4 | 02:07.4 | |
Invitational | |||||
1 | 50 | Trent Harrison | KTM X-Bow GT2 | 02:13.7 | |
GT4 | |||||
1 | 102 | Sam Brabham | Mercedes AMG GT4 | 02:16.4 |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
Pro-Am | ||||||
1 888 | J.Ibrahim/B.Feeney | Mercedes AMG GT3 | 78 | 00:59.9 | 02:04.3 | |
2 55 | B.Schumacher/T.Slade | Audi R8 LMS Ultra | 78 | 01:11.0 | 02:04.8 | |
3 101 | R.Poulakis/J.Love | Mercedes AMG GT3 | 78 | 01:26.9 | 2:04.1503* | |
4 4 | T.MIles/J.Smith | Audi R8 LMS EVO | 77 | 02:27.2 | 02:05.7 | |
5 9 | M.Cini/M.Caruso | Audi R8 LMS EVO | 76 | 01:07.1 | 02:06.2 | |
6 6 | A.Deitz/D.Wall | Lamborghini Huracan | 76 | 01:13.4 | 02:06.4 | |
Am | ||||||
1 45 | M.Sheargold/G.Walden | Mercedes AMG GT3 | 76 | 02:16.2 | 2:06.0119* | |
2 47 | J.Koundouris/T.Koundouris | Audi R8 LMS EVO | 75 | 05:13.1 | 02:09.9 | |
GT Trophy | ||||||
1 44 | M.Zalloua/S.Pires | Mercedes AMG GT3 | 75 | 02:33.8 | 2:09.6826* | |
GT4 | ||||||
1 19 | M.Griffith/N.Morris | Mercedes GT4 | 70 | 02:49.3 | 02:17.4 | |
2 102 | C.Batzios/S.Brabham | Mercedes AMG GT4 | 70 | 05:08.3 | 2:16.9820* | |
Invitational | ||||||
DNF 50 | D.Crampton/T.Harrison | KTM XBOW GT2 | 8 | 31:53.7 | 2:45.1012* |
Position | Car # | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|
There are no results available for this group. |