Sandown Raceway

Position Car # Driver Car Fastest Lap Gap
Pro-Am
1 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 1:09.3024*
2 20 L.Talbot/F.Ross Audi R8 LMS EVO 1:09.5066 0:00.2042
3 1 Y.Shahin/G.Tander Audi R8 LMS Evo 1:09.6334 0:00.3310
4 24 T.Bates/D.Reynolds Audi R8 LMS EVO 1:09.6448 0:00.3424
Am
1 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:10.4615*
2 101 Ross Poulakis (Vic) Mercedes AMG GT3 1:11.4245 0:00.9630
3 9 Mark Cini (Vic) Audi R8 LMS EVO 1:11.4603 0:00.9988
4 23 Matt Stoupas (Vic) Audi R8 LMS EVO 1:11.4916 0:01.0301
5 2 Gary Higgon (Vic) Audi R8 LMS EVO 1:11.8434 0:01.3819
Inv
1 50 David Crampton KTM XBOW GT2 1:12.2870*
GT4
1 102 C.Batzios/S.Brabham Mercedes-AMG GT4 1:17.0181*
2 19 Mark Griffith (Qld) Mercedes-AMG GT4 1:17.1548 0:00.1367
Position Car # Driver Car Fastest Lap Gap
Pro #NAME?
1 20 L.Talbot/F.Ross Audi R8 LMS EVO 1:09.3083*
2 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 1:09.4359 0:00.1276
3 1 Y.Shahin/G.Tander Audi R8 LMS Evo 1:09.5503 0:00.2420
4 24 T.Bates/D.Reynolds Audi R8 LMS EVO 1:09.6965 0:00.3882
Am
1 2 G.Higgon/P.Stokell Audi R8 LMS EVO 1:09.9005*
2 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:10.9486 0:01.0481
3 101 Ross Poulakis (Vic) Mercedes AMG GT3 1:11.0693 0:01.1688
4 9 Mark Cini (Vic) Audi R8 LMS EVO 1:11.2983 0:01.3978
5 23 Matt Stoupas (Vic) Audi R8 LMS EVO 1:11.3233 0:01.4228
Inv
1 50 David Crampton KTM XBOW GT2 1:12.5806*
GT4
1 19 Mark Griffith (Qld) Mercedes-AMG GT4 1:16.4197*
2 102 C.Batzios/S.Brabham Mercedes-AMG GT4 1:17.1325 0:00.7128
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
Pro-Am
1 1 Yasser Shahin (SA) Audi R8 LMS Evo 1:09.9399*
2 20 Liam Talbot (Qld) Audi R8 LMS EVO 1:09.9688 0:00.0289
3 888 Jefri Ibrahim (MYS) Mercedes AMG GT3 1:11.3445 0:01.4046
4 24 Tony Bates (Vic) Audi R8 LMS EVO 1:11.5772 0:01.6373
Am
1 101 Ross Poulakis (Vic) Mercedes AMG GT3 1:10.7903*
2 23 Matt Stoupas (Vic) Audi R8 LMS EVO 1:11.0225 0:00.2322
3 9 Mark Cini (Vic) Audi R8 LMS EVO 1:11.1227 0:00.3324
4 2 Gary Higgon (Vic) Audi R8 LMS EVO 1:13.5802 0:02.7899
5 45 Mike Sheargold (NSW) Mercedes AMG GT3 1:13.6730 0:02.8827
Inv
1 50 David Crampton (NSW) KTM XBOW GT2 1:11.8626*
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 1:17.5783*
2 102 Christos Batzios Mercedes AMG GT4 1:18.7434 0:01.1651
Qualifying 2
Pro-Am
1 888 Shane van Gisbergen NZ Mercedes AMG GT3 1:08.4560*
2 1 Garth Tander (Vic) Audi R8 LMS Evo 1:08.6400 0:00.1840
3 24 David Reynolds (Vic) Audi R8 LMS EVO 1:08.9097 0:00.4537
4 20 Fraser Ross Audi R8 LMS EVO 1:09.0529 0:00.5969
Am
1 45 Garth Walden (NSW) Mercedes AMG GT3 1:09.3439*
2 2 Paul Stokell (Qld) Audi R8 LMS EVO 1:09.6863 0:00.3424
3 23 Matt Stoupas (Vic) Audi R8 LMS EVO 1:10.6212 0:01.2773
4 101 Ross Poulakis (Vic) Mercedes AMG GT3 1:10.8409 0:01.4970
5 9 Mark Cini (Vic) Audi R8 LMS EVO 1:11.0512 0:01.7073
Inv
1 50 Trent Harrison (Vic) KTM XBOW GT2 1:11.2112*
GT4
1 19 Declan Fraser Mercedes GT4 1:14.0208*
2 102 Sam Brabham (Vic) Mercedes AMG GT4 1:15.1182 0:01.0974
Position Car # Driver Car Laps Race Time Fastest Lap
Pro-Am
1 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 30 47:15.7 1:17.8056*
2 1 Y.Shahin/G.Tander Audi R8 LMS Evo 30 47:26.2 01:19.1
3 20 L.Talbot/F.Ross Audi R8 LMS EVO 30 47:27.3 01:20.4
4 24 T.Bates/D.Reynolds Audi R8 LMS EVO 29 47:52.9 01:20.9
Am
1 101 Ross Poulakis (Vic) Mercedes AMG GT3 29 47:31.4 1:20.8183*
2 9 Mark Cini (Vic) Audi R8 LMS EVO 29 49:28.0 01:23.7
3 2 G.Higgon/P.Stokell Audi R8 LMS EVO 28 47:17.1 01:23.2
4 45 M.Sheargold/G.Walden Mercedes AMG GT3 27 47:16.5 01:23.1
DNF 23 Matt Stoupas (Vic) Audi R8 LMS EVO 25 40:14.9 01:21.1
Inv
1 50 D.Crampton/T.Harrison KTM XBOW GT2 28 47:22.3 1:25.0867*
GT4
1 102 C.Batzios/S.Brabham Mercedes AMG GT4 27 47:19.4 1:26.9107R
2 19 M.Griffith/D.Fraser Mercedes GT4 27 47:23.6 01:27.1
Position Car # Driver Car Laps Race Time Fastest Lap
Pro-Am
1 1 Y.Shahin/G.Tander Audi R8 LMS Evo 21 01:00:04.0116 1:21.7151
2 20 L.Talbot/F.Ross Audi R8 LMS EVO 21 01:00:05.2615 1:22.8447
3 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 21 01:00:06.1124 1:19.4335*
4 24 T.Bates/D.Reynolds Audi R8 LMS EVO 19 01:00:35.9359 1:22.3774
Am
1 23 Matt Stoupas (Vic) Audi R8 LMS EVO 21 01:00:25.4356 1:26.1845
2 2 G.Higgon/P.Stokell Audi R8 LMS EVO 21 01:00:39.8334 1:24.4426*
3 9 Mark Cini (Vic) Audi R8 LMS EVO 21 01:00:56.4014 1:28.1024
4 101 Ross Poulakis (Vic) Mercedes AMG GT3 21 01:01:18.2723 1:34.8710
5 45 M.Sheargold/G.Walden Mercedes AMG GT3 19 01:01:17.0322 1:33.0638
Inv
1 50 D.Crampton/T.Harrison KTM XBOW GT2 21 01:00:47.8699 0:20.0093*
GT4
1 19 Declan Fraser Mercedes GT4 21 01:01:14.9000 1:28.4643*
DNF 102 C.Batzios/S.Brabham Mercedes AMG GT4 20 59:32.4230 1:28.4990