Queensland Raceway

Position Car # Driver Car Fastest Lap Gap
1 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:08.5048*
2 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:08.6270 0:00.1222
3 65 L.Talbot/G.Tander Audi R8 LMS Evo 2 1:08.8141 0:00.3093
4 102 C.Batzios/J.Hunt Mercedes AMG GT3 1:09.3007 0:00.7959
5 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 1:09.3062 0:00.8014
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 1:09.4457 0:00.9409
7 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 1:09.6886 0:01.1838
8 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 1:09.7256 0:01.2208
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:09.7909 0:01.2861
10 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:09.7919 0:01.2871
11 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:10.0215 0:01.5167
12 44 Sergio Pires (NSW) Audi R8 LMS Evo 2 1:10.1077 0:01.6029
13 20 G.Taunton/D.Jilesen MARC GT 1:10.5059 0:02.0011
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:11.0783 0:02.5735
15 181 Renee Gracie (Qld) Audi R8 LMS Ultra 1:11.3047 0:02.7999
16 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:11.6688 0:03.1640
17 4 Darren Currie (Qld) MARC II Mustang 1:12.7479 0:04.2431
Position Car # Driver Car Fastest Lap Gap
1 65 L.Talbot/G.Tander Audi R8 LMS Evo 2 1:08.4363*
2 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 1:08.8611 0:00.4248
3 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 1:08.9255 0:00.4892
4 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:08.9259 0:00.4896
5 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:08.9351 0:00.4988
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 1:09.1142 0:00.6779
7 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 1:09.1866 0:00.7503
8 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:09.4013 0:00.9650
9 102 C.Batzios/J.Hunt Mercedes AMG GT3 1:09.4181 0:00.9818
10 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:09.5856 0:01.1493
11 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:10.1167 0:01.6804
12 20 G.Taunton/D.Jilesen MARC GT 1:11.0008 0:02.5645
13 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:11.0838 0:02.6475
14 44 Marcel Zalloua (NSW) Audi R8 LMS Evo 2 1:11.5835 0:03.1472
15 181 Renee Gracie (Qld) Audi R8 LMS Ultra 1:11.6447 0:03.2084
16 4 Darren Currie (Qld) MARC II Mustang 1:11.7559 0:03.3196
17 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:11.7851 0:03.3488
Position Car # Driver Car Fastest Lap Gap
1 65 L.Talbot/G.Tander Audi R8 LMS Evo 2 1:08.4363*
2 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:08.5048 0:00.0685
3 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:08.6270 0:00.1907
4 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 1:08.8611 0:00.4248
5 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 1:08.9255 0:00.4892
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 1:09.1142 0:00.6779
7 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 1:09.1866 0:00.7503
8 102 C.Batzios/J.Hunt Mercedes AMG GT3 1:09.3007 0:00.8644
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:09.4013 0:00.9650
10 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:09.5856 0:01.1493
11 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:09.7919 0:01.3556
12 44 S.Pires/M.Zalloua Audi R8 LMS Evo 2 1:10.1077 0:01.6714
13 20 G.Taunton/D.Jilesen MARC GT 1:10.5059 0:02.0696
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:11.0783 0:02.6420
15 181 Renee Gracie (Qld) Audi R8 LMS Ultra 1:11.3047 0:02.8684
16 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:11.6688 0:03.2325
17 4 Darren Currie (Qld) MARC II Mustang 1:11.7559 0:03.3196
Position Car # Driver Car Laps Race Time Fastest Lap
1 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 47 56:46.3332 1:09.1419
2 1 Y.Shahin/G.Patterson Porsche 911 GT3R 47 56:56.8003 1:09.4639
3 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 47 56:57.2187 1:09.5049
4 65 L.Talbot/G.Tander Audi R8 LMS Evo 2 47 56:59.0025 1:09.5848
5 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 47 57:08.6139 1:09.1377
6 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 47 57:10.0305 1:09.1302*
7 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 47 57:33.8150 1:09.8173
8 96 M.Bailey/B.Hobson Mercedes AMG GT3 47 57:56.1469 1:09.8161
9 20 G.Taunton/D.Jilesen MARC GT 46 57:03.7241 1:10.9375
10 45 M.Sheargold/G.Walden Mercedes AMG GT3 46 57:14.7278 1:09.5528
11 102 C.Batzios/J.Hunt Mercedes AMG GT3 46 57:43.0056 1:09.4726
12 22 Ash Samadi (NSW) Audi R8 LMS Evo2 46 57:57.3136 1:11.7385
13 44 S.Pires/M.Zalloua Audi R8 LMS Evo 2 46 57:58.4466 1:11.4797
14 181 Renee Gracie (Qld) Audi R8 LMS Ultra 45 57:24.9939 1:13.2566
15 4 Darren Currie (Qld) MARC II Mustang 43 57:20.5904 1:13.0447
DNF 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 34 42:14.2768 1:10.0313
DNF 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 9 11:16.0427 1:13.2883
Position Car # Driver Car Laps Race Time Fastest Lap
1 65 L.Talbot/G.Tander Audi R8 LMS Evo 2 48 01:00:20.7567 1:09.3767
2 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 48 01:00:22.6058 1:09.1082
3 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 48 01:00:29.2186 1:08.9616*
4 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 48 01:00:36.0792 1:09.5388
5 888 J.Ibrahim/B.Feeney Mercedes AMG GT3 48 01:00:38.7013 1:09.4134
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 48 01:00:42.8715 1:09.4730
7 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 48 01:00:52.4655 1:09.8056
8 96 M.Bailey/B.Hobson Mercedes AMG GT3 48 01:01:13.2928 1:09.6395
9 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 47 01:00:19.5155 1:09.8836
10 22 Ash Samadi (NSW) Audi R8 LMS Evo2 47 01:00:52.2775 1:11.0190
11 44 S.Pires/M.Zalloua Audi R8 LMS Evo 2 47 01:00:53.1893 1:10.6494
12 45 M.Sheargold/G.Walden Mercedes AMG GT3 47 01:01:02.3925 1:09.7231
13 20 G.Taunton/D.Jilesen MARC GT 47 01:01:09.0400 1:11.1493
14 102 C.Batzios/J.Hunt Mercedes AMG GT3 47 01:01:10.2922 1:09.9117
15 181 Renee Gracie (Qld) Audi R8 LMS Ultra 46 01:00:41.5256 1:12.2672
16 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 46 01:01:04.4566 1:12.5569
17 4 Darren Currie (Qld) MARC II Mustang 45 01:00:31.8871 1:11.8586