Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 1:29.2884*
2 51 A.MacPherson/B.Porter Lamborghini Huracan 1:30.0637 0:00.7753
3 4 Stephen Grove (Vic) Porsche GT3-R 911-II 1:30.6907 0:01.4023
4 24 Tony Bates (Vic) Audi R8 LMS Evo 1:31.2537 0:01.9653
5 888 Jefri Ibrahim Mercedes AMG GT3 1:32.0703 0:02.7819
6 7 Tony Quin (Qld) Aston Martin Vantage 1:32.7829 0:03.4945
7 91 Arthur Abrahams Audi R8 LMS Evo 1:33.6991 0:04.4107
8 88 Peter Edwards (Vic) Ferrari 488 GT3 2:07.4565 0:38.1681
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:30.1899*
2 124 Gary Higgon (Vic) Audi R8 LMS 1:30.2379 0:00.0480
3 96 Brett Hobson (NSW) Nissan Nismo GT3 1:30.8276 0:00.6377
4 23 Matt Stoupas (Vic) Audi R8 LMS 1:31.4159 0:01.2260
5 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:31.6036 0:01.4137
6 33 Vince Muriti (NSW) Audi R8 LMS 1:32.3610 0:02.1711
7 71 Dale Paterson (Vic) Camaro Reiter GT3 1:32.8048 0:02.6149
8 99 Nick Kelly (NSW) Audi R8 LMS Ultra 1:33.0139 0:02.8240
9 47 Wayne Mack (Vic) Ferrari 458 GT3 1:33.0359 0:02.8460
10 38 Michael Bailey (Vic) Aston Martin Vantage 1:34.2746 0:04.0847
11 77 Vince Tesoriero Audi R8 LMS Ultra 1:34.3271 0:04.1372
Position Car # Driver Car Fastest Lap Gap
1 888 J.Ibrahim/J.Whincup Mercedes AMG GT3 1:28.7685*
2 24 Tony Bates (Vic) Audi R8 LMS Evo 1:28.8054 0:00.0369
3 4 S.Grove/B.Grove Porsche GT3-R 911-II 1:30.1020 0:01.3335
4 777 Yasser Shahin (SA) Audi R8 LMS Evo 1:31.3048 0:02.5363
5 7 Tony Quinn (Qld) Aston Martin Vantage 1:32.5509 0:03.7824
6 51 Andrew MacPherson (NSW) Lamborghini Huracan 1:34.0911 0:05.3226
7 91 Arthur Abrahams Audi R8 LMS Evo 1:34.2974 0:05.5289
8 88 Peter Edwards (Vic) Ferrari 488 GT3 1:35.1387 0:06.3702
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 1:31.0173*
2 96 Brett Hobson (NSW) Nissan Nismo GT3 1:31.1356 0:00.1183
3 23 Matt Stoupas (Vic) Audi R8 LMS 1:31.7029 0:00.6856
4 38 Michael Bailey (Vic) Aston Martin Vantage 1:32.4008 0:01.3835
5 5 Greg Taylor (NSW) Audi R8 LMS Ultra 1:33.0902 0:02.0729
6 47 Wayne Mack (Vic) Ferrari 458 GT3 1:33.4906 0:02.4733
7 71 Dale Paterson (Vic) Camaro Reiter GT3 1:33.5673 0:02.5500
8 33 Vince Muriti (NSW) Audi R8 LMS 1:34.0515 0:03.0342
9 124 Gary Higgon (Vic) Audi R8 LMS 1:34.3861 0:03.3688
10 99 Nick Kelly (NSW) Audi R8 LMS Ultra 1:34.7984 0:03.7811
11 77 Vince Tesoriero Audi R8 LMS Ultra 1:41.8761 0:10.8588
Position Car # Driver Car Fastest Lap Gap
1 24 T.Bates/C.Mostert Audi R8 LMS Evo 01:28.2
2 888 J.Ibrahim/J.Whincup Mercedes AMG GT3 01:28.4 00:00.2
3 777 Y.Shahin/G.Tander Audi R8 LMS Evo 01:28.5 00:00.3
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 01:29.7 00:01.5
5 55 Brad Schumacher Audi R8 LMS Ultra 01:30.0 00:01.8
6 124 G.Higgon/P.Stokell Audi R8 LMS 01:30.0 00:01.8
7 23 Matt Stoupas Audi R8 LMS 01:30.6 00:02.4
8 51 A.MacPherson/B.Porter Lamborghini Huracan 01:30.8 00:02.6
9 96 Brett Hobson Nissan Nismo GT3 01:30.9 00:02.7
10 7 Tony Quinn Aston Martin Vantage 01:31.4 00:03.2
11 33 Vince Muriti Audi R8 LMS 01:31.9 00:03.7
12 38 Michael Bailey Aston Martin Vantage 01:32.0 00:03.8
13 47 Wayne Mack Ferrari 458 GT3 01:32.1 00:03.9
14 91 Arthur Abrahams Audi R8 LMS Evo 01:32.5 00:04.4
15 99 Nick Kelly Audi R8 LMS Ultra 01:32.6 00:04.4
16 5 Greg Taylor Audi R8 LMS Ultra 01:32.7 00:04.5
17 71 Dale Paterson Camaro Reiter GT3 01:34.0 00:05.8
18 88 A.Deitz/P.Edwards Ferrari 488 GT3 01:34.0 00:05.9
19 77 V.Tesoriero/B.Papadimitriou Audi R8 LMS Ultra 01:34.1 00:05.9
Position Car # Driver Car Laps Race Time Fastest Lap
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 31 59:36.6408 1:30.4962
2 888 J.Ibrahim/J.Whincup Mercedes AMG GT3 31 59:51.4557 1:30.2954
3 24 T.Bates/C.Mostert Audi R8 LMS Evo 31 01:00:10.4577 1:29.3992*
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 31 01:00:43.6676 1:30.9691
5 7 Tony Quinn (Qld) Aston Martin Vantage 31 01:01:07.6471 1:33.1953
6 91 Arthur Abrahams Audi R8 LMS Evo 30 59:59.9965 1:35.0907
7 51 A.MacPherson/B.Porter Lamborghini Huracan 29 01:00:03.3778 1:32.6977
DNF 88 Adrian Deitz (NSW) Ferrari 488 GT3 1 5:17.3039 5:17.3039
1 23 Matt Stoupas (Vic) Audi R8 LMS 31 01:00:13.4621 1:32.1421
2 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 31 01:00:21.2434 1:31.7603R
3 96 Brett Hobson (NSW) Nissan Nismo GT3 31 01:00:53.7028 1:32.5771
4 99 Nick Kelly (NSW) Audi R8 LMS Ultra 31 01:01:08.3918 1:33.3542
5 5 Greg Taylor (NSW) Audi R8 LMS Ultra 31 01:01:16.8768 1:34.1475
6 33 Vince Muriti (NSW) Audi R8 LMS 30 59:59.6038 1:34.5815
7 71 Dale Paterson (Vic) Camaro Reiter GT3 30 01:00:12.1869 1:35.3291
8 77 V.Tesoriero/
B.Papadimitriou Audi R8 LMS Ultra 29 01:01:20.4512 1:34.6874
DNF 47 Wayne Mack (Vic) Ferrari 458 GT3 30 59:34.1041 1:33.8078
DNF 124 Gary Higgon (Vic) Audi R8 LMS 2 6:46.9113 1:37.3389
DNF 38 Michael Bailey (Vic) Aston Martin Vantage 2 6:51.4273 1:37.4675
Position Car # Driver Car Laps Race Time Fastest Lap
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 33 59:48.6121 1:29.4535
2 4 S.Grove/B.Grove Porsche GT3-R 911-II 33 59:51.9705 1:30.3259
3 24 T.Bates/C.Mostert Audi R8 LMS Evo 33 01:00:02.8704 1:29.1195*
4 888 J.Ibrahim/J.Whincup Mercedes AMG GT3 33 01:00:03.3570 1:29.7088
5 91 Arthur Abrahams Audi R8 LMS Evo 33 01:00:10.4401 1:33.9753
6 7 Tony Quinn (Qld) Aston Martin Vantage 33 01:00:46.4364 1:32.9730
7 51 A.MacPherson/B.Porter Lamborghini Huracan 33 01:00:48.2634 1:31.0584
1 96 Brett Hobson (NSW) Nissan Nismo GT3 33 01:00:03.6803 1:32.1845
2 23 Matt Stoupas (Vic) Audi R8 LMS 33 01:00:07.7201 1:32.0417
3 71 Dale Paterson (Vic) Camaro Reiter GT3 33 01:00:10.1035 1:34.2644
4 124 G.Higgon/P.Stokell Audi R8 LMS 33 01:00:26.3307 1:31.3579R
5 5 Greg Taylor (NSW) Audi R8 LMS Ultra 32 01:00:10.4115 1:32.3983
6 77 V.Tesoriero/
B.Papadimitriou Audi R8 LMS Ultra 32 01:01:19.2058 1:34.9053
DNF 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 29 53:45.4723 1:31.3582r
DNF 99 Nick Kelly (NSW) Audi R8 LMS Ultra 29 53:46.7988 1:33.1357
DNF 33 Vince Muriti (NSW) Audi R8 LMS 22 45:48.1085 1:33.4427