Phillip Island

Position Car # Driver Car Fastest Lap Gap
1 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:29.5444*
2 65 L.Talbot/F.Ross Audi R8 LMS Evo 2 1:29.5824 0:00.0380
3 48 J.McMillan/G.Wood Mercedes AMG GT3 1:29.6076 0:00.0632
4 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:29.8610 0:00.3166
5 4 S.Grove/B.Grove Porsche 911 GT3R 1:30.0018 0:00.4574
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 1:30.2490 0:00.7046
7 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:30.4290 0:00.8846
8 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:30.5251 0:00.9807
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:30.5400 0:00.9956
10 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 1:30.5709 0:01.0265
11 6 A.Deitz/D.Wall Lamborghini Hracan 1:30.6974 0:01.1530
12 102 C.Batzios/S.Brabham Mercedes AMG GT3 1:31.1804 0:01.6360
13 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:31.8596 0:02.3152
14 44 M.Zalloua/S.Pires Audi R8 LMS Evo 2 1:32.1578 0:02.6134
15 10 A.Fawcet/D.O'Keeffe Audi R8 LMS Ultra 1:32.3097 0:02.7653
16 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 1:32.8290 0:03.2846
17 5 G.Nakas/B.Stack Audi R8 LMS Ultra 1:33.2712 0:03.7268
18 181 Renee Gracie Audi R8 LMS Ultra 1:33.9817 0:04.4373
19 95 Darren Currie (Qld) MARC II Mustang 1:34.8582 0:05.3138
20 20 Geoff Taunton (Qld) Marc GT 1:35.0650 0:05.5206
21 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:36.1248 0:06.5804
Position Car # Driver Car Fastest Lap Gap
1 48 J.McMillan/G.Wood Mercedes AMG GT3 1:28.4631*
2 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 1:28.9028 0:00.4397
3 1 Y.Shahin/G.Patterson Porsche 911 GT3R 1:29.2309 0:00.7678
4 65 L.Talbot/F.Ross Audi R8 LMS Evo 2 1:29.5038 0:01.0407
5 10 A.Fawcet/D.O'Keeffe Audi R8 LMS Ultra 1:29.6509 0:01.1878
6 4 Stephen Grove (Vic) Porsche 911 GT3R 1:29.8901 0:01.4270
7 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 1:30.4278 0:01.9647
8 44 M.Zalloua/S.Pires Audi R8 LMS Evo 2 1:31.0611 0:02.5980
9 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 1:31.0798 0:02.6167
10 96 M.Bailey/B.Hobson Mercedes AMG GT3 1:31.1249 0:02.6618
11 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:31.2694 0:02.8063
12 102 C.Batzios/S.Brabham Mercedes AMG GT3 1:31.3270 0:02.8639
13 45 M.Sheargold/G.Walden Mercedes AMG GT3 1:32.1923 0:03.7292
14 6 A.Deitz/D.Wall Lamborghini Hracan 1:32.1968 0:03.7337
15 95 Darren Currie (Qld) MARC II Mustang 1:32.6765 0:04.2134
16 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:33.1675 0:04.7044
17 5 G.Nakas/B.Stack Audi R8 LMS Ultra 1:33.1975 0:04.7344
18 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 1:34.0284 0:05.5653
19 181 Renee Gracie Audi R8 LMS Ultra 1:35.1843 0:06.7212
20 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:37.1646 0:08.7015
21 20 Geoff Taunton (Qld) Marc GT
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
1 65 Liam Talbot (Qld) Audi R8 LMS Evo 2 1:28.4163*
2 1 Yasser Shahin (SA) Porsche 911 GT3R 1:28.9369 0:00.5206
3 75 Geoff Emery (Qld) Audi R8 LMS Evo 2 1:28.9625 0:00.5462
4 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:29.3461 0:00.9298
5 101 Ross Poulakis (Vic) Mercedes AMG GT3 1:29.4348 0:01.0185
6 48 Justin McMillan (Vic) Mercedes AMG GT3 1:30.1696 0:01.7533
7 23 Matt Stoupas (NSW) Audi R8 LMS Evo2 1:30.1851 0:01.7688
8 44 Marcel Zalloua (NSW) Audi R8 LMS Evo 2 1:30.3876 0:01.9713
9 10 Andrew Fawcet Audi R8 LMS Ultra 1:30.4947 0:02.0784
10 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:30.6791 0:02.2628
11 95 Darren Currie (Qld) MARC II Mustang 1:31.5874 0:03.1711
12 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 1:31.6226 0:03.2063
13 181 Renee Gracie Audi R8 LMS Ultra 1:31.8643 0:03.4480
14 6 Adrian Deitz (NSW) Lamborghini Hracan 1:32.1678 0:03.7515
15 20 Geoff Taunton (Qld) Marc GT 1:32.4813 0:04.0650
16 96 Michael Bailey (Vic) Mercedes AMG GT3 1:32.8678 0:04.4515
17 5 George Nakas (Vic) Audi R8 LMS Ultra 1:33.1256 0:04.7093
18 45 Mike Sheargold (NSW) Mercedes AMG GT3 1:33.2762 0:04.8599
19 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:35.0968 0:06.6805
20 102 Christos Batzios (Vic) Mercedes AMG GT3 1:36.7045 0:08.2882
21 4 Stephen Grove (Vic) Porsche 911 GT3R
Qualifying 2
1 101 Jayden Ojeda (NSW) Mercedes AMG GT3 1:27.4549*
2 1 Garnet Patterson (SA) Porsche 911 GT3R 1:27.6408 0:00.1859
3 10 Dylan O'Keeffe (NSW) Audi R8 LMS Ultra 1:27.7294 0:00.2745
4 75 Max Hofer (AUT) Audi R8 LMS Evo 2 1:27.7649 0:00.3100
5 48 Glenn Wood Mercedes AMG GT3 1:28.0031 0:00.5482
6 65 Frazer Ross Audi R8 LMS Evo 2 1:28.3034 0:00.8485
7 45 Garth Walden (NSW) Mercedes AMG GT3 1:28.4372 0:00.9823
8 6 David Wall (NSW) Lamborghini Hracan 1:28.6114 0:01.1565
9 102 Sam Brabham (UK) Mercedes AMG GT3 1:28.7402 0:01.2853
10 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 1:28.8454 0:01.3905
11 23 Paul Stokell (Qld) Audi R8 LMS Evo2 1:29.2637 0:01.8088
12 96 Brett Hobson (NSW) Mercedes AMG GT3 1:29.3766 0:01.9217
13 44 Sergio Pires (NSW) Audi R8 LMS Evo 2 1:29.5624 0:02.1075
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 1:31.1914 0:03.7365
15 95 Darren Currie (Qld) MARC II Mustang 1:31.7911 0:04.3362
16 20 Dan Jilesen (NZ) Marc GT 1:31.9669 0:04.5120
17 181 Renee Gracie Audi R8 LMS Ultra 1:32.0080 0:04.5531
18 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 1:32.0636 0:04.6087
19 5 Ben Stack Audi R8 LMS Ultra 1:32.6707 0:05.2158
20 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 1:33.5725 0:06.1176
Position Car # Driver Car Laps Race Time Fastest Lap
1 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 33 01:00:01.4818 1:29.9752
2 4 S.Grove/B.Grove Porsche 911 GT3R 33 01:00:02.7365 1:29.2029*
3 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 33 01:00:04.5149 1:29.9242
4 1 Y.Shahin/G.Patterson Porsche 911 GT3R 33 01:00:06.1210 1:29.8726
5 48 J.McMillan/G.Wood Mercedes AMG GT3 33 01:00:06.3332 1:30.2486
6 65 L.Talbot/F.Ross Audi R8 LMS Evo 2 33 01:00:19.1757 1:30.0782
7 45 M.Sheargold/G.Walden Mercedes AMG GT3 33 01:00:20.0996 1:30.7294
8 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 33 01:00:20.8015 1:30.6846
9 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 33 01:00:22.5948 1:31.3299
10 96 M.Bailey/B.Hobson Mercedes AMG GT3 33 01:00:27.2816 1:30.9126
11 102 C.Batzios/S.Brabham Mercedes AMG GT3 33 01:00:30.7473 1:31.0327
12 44 M.Zalloua/S.Pires Audi R8 LMS Evo 2 33 01:00:39.9936 1:31.6556
13 95 Darren Currie (Qld) MARC II Mustang 33 01:00:59.1286 1:33.5779
14 20 G.Taunton/D.Jilesen Marc GT 33 01:01:05.9450 1:33.9756
15 181 Renee Gracie Audi R8 LMS Ultra 33 01:01:15.9339 1:33.8564
16 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 33 01:01:17.5465 1:33.2138
17 5 G.Nakas/B.Stack Audi R8 LMS Ultra 32 01:00:01.2030 1:34.2942
18 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 32 01:01:36.4093 1:36.5522
19 22 Ash Samadi (NSW) Audi R8 LMS Evo2 25 01:01:27.0602 1:33.2894
DNF 6 Adrian Deitz (NSW) Lamborghini Hracan 17 35:01.3737 1:34.1989
DNF 10 Andrew Fawcet Audi R8 LMS Ultra 7 14:51.8860 1:33.5524
Position Car # Driver Car Laps Race Time Fastest Lap
1 75 G.Emery/M.Hofer Audi R8 LMS Evo 2 36 01:00:28.5180 1:30.1945
2 65 L.Talbot/F.Ross Audi R8 LMS Evo 2 36 01:00:31.9816 1:30.7046
3 1 Y.Shahin/G.Patterson Porsche 911 GT3R 36 01:00:35.8589 1:30.3638
4 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 36 01:00:53.6528 1:29.5988*
5 4 S.Grove/B.Grove Porsche 911 GT3R 36 01:00:56.6217 1:30.5191
6 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 36 01:00:58.2456 1:31.1231
7 48 J.McMillan/G.Wood Mercedes AMG GT3 36 01:01:05.8225 1:30.7429
8 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 36 01:01:30.0547 1:31.6937
9 96 M.Bailey/B.Hobson Mercedes AMG GT3 36 01:01:38.1901 1:31.7857
10 10 A.Fawcet/D.O'Keeffe Audi R8 LMS Ultra 36 01:01:44.1553 1:30.7362
11 44 M.Zalloua/S.Pires Audi R8 LMS Evo 2 36 01:01:48.5863 1:32.0646
12 95 Darren Currie (Qld) MARC II Mustang 36 01:02:00.4336 1:32.9408
13 20 G.Taunton/D.Jilesen Marc GT 35 01:00:56.2965 1:32.6985
14 102 C.Batzios/S.Brabham Mercedes AMG GT3 35 01:01:09.3050 1:31.5687
15 181 Renee Gracie Audi R8 LMS Ultra 35 01:01:21.3124 1:34.2691
16 22 Ash Samadi (NSW) Audi R8 LMS Evo2 35 01:01:23.2685 1:34.1357
17 5 G.Nakas/B.Stack Audi R8 LMS Ultra 34 01:00:30.2877 1:33.6436
18 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 34 01:00:35.2255 1:33.4922
19 66 Paul Lucchitti (NSW) Audi R8 LMS Evo 2 34 01:00:38.4367 1:35.8506
DNF 45 Garth Walden (NSW) Mercedes AMG GT3