Perth SuperSprint

Position Car # Driver Car Fastest Lap Gap
1 75 Chris Mies (DEU) Audi R8 LMS Evo 2 0:53.7773*
2 65 L.Talbot/M.Hofer Audi R8 LMS Evo 2 00:53.8 00:00.0
3 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 00:54.1 00:00.3
4 24 T.Bates/J.Love Mercedes AMG GT3 00:54.2 00:00.4
5 888 J.Ibrahim/R.Stanaway Mercedes AMG GT3 00:54.2 00:00.4
6 1 Y.Shahin/G.Patterson Porsche 911 GT3R 00:54.3 00:00.6
7 48 J.McMillan/G.Wood Mercedes AMG GT3 00:54.3 00:00.6
8 101 R.Poulakis/j.Ojeda Mercedes AMG GT3 00:54.7 00:00.9
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 00:54.9 00:01.2
10 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 00:55.0 00:01.2
11 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 00:55.0 00:01.2
12 96 M.Bailey/B.Hobson Mercedes AMG GT3 00:55.6 00:01.8
13 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 00:55.8 00:02.0
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 00:55.9 00:02.1
15 181 Renee Gracie Audi R8 LMS Ultra 00:56.2 00:02.4
16 19 Mark Griffith (Qld) Mercedes AMG GT4
Position Car # Driver Car Fastest Lap Gap
1 75 G.Emery/C.Mies Audi R8 LMS Evo 2 0:53.5383*
2 888 J.Ibrahim/R.Stanaway Mercedes AMG GT3 0:53.6595 0:00.1212
3 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 0:53.9841 0:00.4458
4 65 L.Talbot/M.Hofer Audi R8 LMS Evo 2 0:54.0240 0:00.4857
5 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 0:54.0243 0:00.4860
6 48 J.McMillan/G.Wood Mercedes AMG GT3 0:54.1500 0:00.6117
7 1 Y.Shahin/G.Patterson Porsche 911 GT3R 0:54.1938 0:00.6555
8 24 T.Bates/J.Love Mercedes AMG GT3 0:54.3830 0:00.8447
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 0:54.5451 0:01.0068
10 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 0:54.7574 0:01.2191
11 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 0:54.7606 0:01.2223
12 96 M.Bailey/B.Hobson Mercedes AMG GT3 0:55.2167 0:01.6784
13 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 0:56.1348 0:02.5965
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 0:56.3356 0:02.7973
15 181 Renee Gracie Audi R8 LMS Ultra 0:56.6351 0:03.0968
16 19 Mark Griffith (Qld) Mercedes AMG GT4 1:00.6790 0:07.1407
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
1 75 Geoff Emery (Qld) Audi R8 LMS Evo 2 0:53.8604*
2 65 Liam Talbot (Qld) Audi R8 LMS Evo 2 0:54.1800 0:00.3196
3 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 0:54.2878 0:00.4274
4 1 Yasser Shahin (SA) Porsche 911 GT3R 0:54.5743 0:00.7139
5 88 Abu Bakar Ibrahim (MYS) Mercedes AMG GT3 0:54.6727 0:00.8123
6 888 Jefri Ibrahim (MYS) Mercedes AMG GT3 0:55.0146 0:01.1542
7 101 Ross Poulakis (Vic) Mercedes AMG GT3 0:55.2880 0:01.4276
8 23 Matt Stoupas (NSW) Audi R8 LMS Evo2 0:55.3781 0:01.5177
9 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 0:55.4944 0:01.6340
10 24 Tony Bates (Vic) Mercedes AMG GT3 0:55.5545 0:01.6941
11 22 Ash Samadi (NSW) Audi R8 LMS Evo2 0:55.6694 0:01.8090
12 48 Justin McMillan (Vic) Mercedes AMG GT3 0:55.6953 0:01.8349
13 181 Renee Gracie Audi R8 LMS Ultra 0:56.2452 0:02.3848
14 96 Michael Bailey (Vic) Mercedes AMG GT3 0:56.2603 0:02.3999
15 45 Mike Sheargold (NSW) Mercedes AMG GT3 0:57.0283 0:03.1679
16 19 Mark Griffith (Qld) Mercedes AMG GT4 1:00.7215 0:06.8611
Qualifying 2
1 65 Max Hofer (AUT) Audi R8 LMS Evo 2 0:53.1593R
2 88 Jamie Whincup (Qld) Mercedes AMG GT3 0:53.3096r 0:00.1503
3 24 Jordan Love (WA) Mercedes AMG GT3 0:53.3338r 0:00.1745
4 75 Chris Mies (DEU) Audi R8 LMS Evo 2 0:53.3584r 0:00.1991
5 101 Jayden Ojeda (NSW) Mercedes AMG GT3 0:53.3757 0:00.2164
6 888 Richie Stanaway (NZ) Mercedes AMG GT3 0:53.3968 0:00.2375
7 1 Garnet Patterson (SA) Porsche 911 GT3R 0:53.6469 0:00.4876
8 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 0:53.7677 0:00.6084
9 48 Glenn Wood Mercedes AMG GT3 0:53.9908 0:00.8315
10 23 Paul Stokell (Qld) Audi R8 LMS Evo2 0:53.9982 0:00.8389
11 45 Garth Walden (NSW) Mercedes AMG GT3 0:54.1405 0:00.9812
12 96 Brett Hobson (NSW) Mercedes AMG GT3 0:54.6963 0:01.5370
13 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 0:55.0033 0:01.8440
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 0:55.5760 0:02.4167
15 181 Renee Gracie Audi R8 LMS Ultra 0:55.9083 0:02.7490
16 19 Mark Griffith (Qld) Mercedes AMG GT4 1:00.1725 0:07.0132
Position Car # Driver Car Laps Race Time Fastest Lap
1 1 Y.Shahin/G.Patterson Porsche 911 GT3R 60 59:06.4644 0:54.3630
2 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 60 59:07.5559 0:54.2631
3 75 G.Emery/C.Mies Audi R8 LMS Evo 2 60 59:08.2737 0:54.1134*
4 888 J.Ibrahim/R.Stanaway Mercedes AMG GT3 60 59:13.9055 0:54.1533
5 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 60 59:46.8966 0:54.5603
6 24 T.Bates/J.Love Mercedes AMG GT3 60 59:48.1613 0:54.5266
7 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 60 59:59.3368 0:55.1833
8 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 59 59:39.1785 0:55.1776
9 45 M.Sheargold/G.Walden Mercedes AMG GT3 58 59:10.2924 0:54.9855
10 22 Ash Samadi (NSW) Audi R8 LMS Evo2 58 59:32.6022 0:56.6546
11 96 M.Bailey/B.Hobson Mercedes AMG GT3 58 59:38.8010 0:55.6040
12 181 Renee Gracie Audi R8 LMS Ultra 58 59:45.4109 0:56.6581
13 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 58 59:53.0417 0:56.4166
14 19 Mark Griffith (Qld) Mercedes AMG GT4 54 59:21.5683 1:00.8062
DNF 65 Liam Talbot (Qld) Audi R8 LMS Evo 2 19 19:51.7219 0:54.9763
DNF 48 Justin McMillan (Vic) Mercedes AMG GT3 17 19:53.0138 0:57.1184
Position Car # Driver Car Laps Race Time Fastest Lap
1 65 L.Talbot/M.Hofer Audi R8 LMS Evo 2 61 59:05.3 00:53.8
2 75 G.Emery/C.Mies Audi R8 LMS Evo 2 61 59:33.6 0:53.8065*
3 888 J.Ibrahim/R.Stanaway Mercedes AMG GT3 61 59:41.8 00:54.2
4 1 Y.Shahin/G.Patterson Porsche 911 GT3R 61 59:50.0 00:54.4
5 55 Brad Schumacher (NSW) Audi R8 LMS Evo 2 60 59:09.6 00:54.7
6 101 R.Poulakis/J.Ojeda Mercedes AMG GT3 60 59:14.4 00:54.3
7 88 A.Ibrahim/J.Whincup Mercedes AMG GT3 60 59:22.7 00:54.2
8 24 T.Bates/J.Love Mercedes AMG GT3 60 59:30.7 00:54.0
9 23 M.Stoupas/P.Stokell Audi R8 LMS Evo2 60 59:37.2 00:54.7
10 48 J.McMillan/G.Wood Mercedes AMG GT3 60 59:55.5 00:54.4
11 96 M.Bailey/B.Hobson Mercedes AMG GT3 59 59:13.9 00:55.3
12 8 Michael Kokkinos (Vic) Audi R8 LMS Evo2 59 59:44.7 00:56.2
13 45 M.Sheargold/G.Walden Mercedes AMG GT3 59 59:46.0 00:55.1
14 22 Ash Samadi (NSW) Audi R8 LMS Evo2 59 59:56.0 00:56.2
15 181 Renee Gracie Audi R8 LMS Ultra 59 59:56.3 00:56.1
16 19 Mark Griffith (Qld) Mercedes AMG GT4 53 59:06.2 01:00.8