Mount Panorama

Position Car # Driver Car Fastest Lap Gap
Pro-Am
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 2:04.9848
2 4 Stephen Grove (Vic) Porsche GT3-R 911-II 2:05.8074 0:00.8226
3 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 2:06.3123 0:01.3275
4 24 T.Bates/C.Mostert Audi R8 LMS Evo 2:08.4675 0:03.4827
5 6 Adrian Deitz (NSW) Lamborghini Huracan 2:12.2383 0:07.2535
Am
1 9 Mark Cini Audi R8 LMS Evo 2:12.6575
2 7 Tony Quinn (Qld) Aston Martin Vantage 2:12.7161 0:00.0586
3 91 Arthur Abrahams (WA) Audi R8 LMS Evo 2:14.7440 0:02.0865
4 51 A.MacPherson/B.Porter Lamborghini Huracan 2:15.6100 0:02.9525
GT Trophy
1 96 Brett Hobson (NSW) Nissan Nismo GT3 2:07.5435
2 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 2:08.7664 0:01.2229
3 5 Greg Taylor (NSW) Audi R8 LMS Ultra 2:10.9598 0:03.4163
4 23 Max Twigg (Qld) Audi R8 LMS 2:11.3355 0:03.7920
5 38 Michael Bailey (Vic) Aston Martin Vantage 2:14.5907 0:07.0472
6 124 Gary Higgon (Vic) Audi R8 LMS 2:17.6557 0:10.1122
7 99 Nick Kelly (NSW) Audi R8 LMS Ultra 2:22.5689 0:15.0254
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 2:21.2479
Position Car # Driver Car Fastest Lap Gap
Pro-Am
1 6 Adrian Deitz (NSW) Lamborghini Huracan 2:06.9079
2 777 Y.Shahin/G.Tander Audi R8 LMS Evo 2:08.4204 0:01.5125
3 888 Jefri Ibrahim (MYS) Mercedes AMG GT3 2:11.1190 0:04.2111
4 24 Tony Bates (Vic) Audi R8 LMS Evo 2:11.1832 0:04.2753
5 4 Stephen Grove (Vic) Porsche GT3-R 911-II 2:14.6397 0:07.7318
Am
1 1 Tony Quinn (Qld) Aston Martin Vantage 2:10.7039
2 9 Mark Cini Audi R8 LMS Evo 2:12.1387 0:01.4348
3 51 Andrew MacPherson (NSW) Lamborghini Huracan 2:14.4197 0:03.7158
4 91 Arthur Abrahams (WA) Audi R8 LMS Evo 2:14.8839 0:04.1800
GT Trophy
1 96 Brett Hobson (NSW) Nissan Nismo GT3 2:08.6808
2 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 2:09.1705 0:00.4897
3 124 Paul Stokell Audi R8 LMS 2:10.0121 0:01.3313
4 23 Max Twigg (Qld) Audi R8 LMS 2:11.2071 0:02.5263
5 99 Nick Kelly (NSW) Audi R8 LMS Ultra 2:13.1906 0:04.5098
6 5 Greg Taylor (NSW) Audi R8 LMS Ultra 2:13.3375 0:04.6567
7 38 Michael Bailey (Vic) Aston Martin Vantage 2:14.3694 0:05.6886
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 2:23.5082
Position Car # Driver Car Fastest Lap Gap
Qualifying 1
Pro Am
1 777 Yasser Shahin (SA) Audi R8 LMS Evo 2:07.2255
2 24 Tony Bates (Vic) Audi R8 LMS Evo 2:07.8005 0:00.5750
3 4 Stephen Grove (Vic) Porsche GT3-R 911-II 2:09.6202 0:02.3947
4 888 Jefri Ibrahim (MYS) Mercedes AMG GT3 2:10.4882 0:03.2627
5 6 Adrian Deitz (NSW) Lamborghini Huracan 2:13.9489 0:06.7234
Am
1 7 Tony Quinn (Qld) Aston Martin Vantage 2:08.8178
2 91 Arthur Abrahams (WA) Audi R8 LMS Evo 2:11.8684 0:03.0506
3 9 Mark Cini Audi R8 LMS Evo 2:12.9141 0:04.0963
4 51 Andrew MacPherson (NSW) Lamborghini Huracan 2:16.2789 0:07.4611
GT Trophy
1 96 Brett Hobson (NSW) Nissan Nismo GT3 2:07.6979
2 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 2:08.5984 0:00.9005
3 5 Greg Taylor (NSW) Audi R8 LMS Ultra 2:09.5496 0:01.8517
4 23 Max Twigg (Qld) Audi R8 LMS 2:10.7118 0:03.0139
5 99 Nick Kelly (NSW) Audi R8 LMS Ultra 2:11.4624 0:03.7645
6 38 Michael Bailey (Vic) Aston Martin Vantage 2:12.7219 0:05.0240
7 124 Gary Higgon (Vic) Audi R8 LMS 2:17.5834 0:09.8855
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 2:20.2154
Qualifying 2
Pro Am
1 888 Shane van Gisbergen NZ Mercedes AMG GT3 2:02.8630
2 24 Chaz Mostert (Qld) Audi R8 LMS Evo 2:03.0904 0:00.2274
3 777 Garth Tander (Vic) Audi R8 LMS Evo 2:03.5178 0:00.6548
4 6 David Wall (NSW) Lamborghini Huracan 2:04.4237 0:01.5607
5 4 Brenton Grove (Vic) Porsche GT3-R 911-II 2:05.0482 0:02.1852
Am
1 7 Tony Quinn (Qld) Aston Martin Vantage 2:07.1144
2 51 Ben Porter (NSW) Lamborghini Huracan 2:07.6352 0:00.5208
3 9 Mark Cini Audi R8 LMS Evo 2:10.7668 0:03.6524
4 91 Arthur Abrahams (WA) Audi R8 LMS Evo 2:10.9153 0:03.8009
GT Trophy
1 124 Paul Stokell Audi R8 LMS 2:05.8307
2 96 Brett Hobson (NSW) Nissan Nismo GT3 2:06.7585 0:00.9278
3 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 2:07.1881 0:01.3574
4 5 Greg Taylor (NSW) Audi R8 LMS Ultra 2:07.6029 0:01.7722
5 23 Max Twigg (Qld) Audi R8 LMS 2:08.9550 0:03.1243
6 38 Michael Bailey (Vic) Aston Martin Vantage 2:10.0479 0:04.2172
7 99 Nick Kelly (NSW) Audi R8 LMS Ultra 2:10.7960 0:04.9653
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 2:21.6116
Position Car # Driver Car Laps Race Time Fastest Lap
Pro Am
1 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 25 59:57.4436 2:04.3694
2 777 Y.Shahin/G.Tander Audi R8 LMS Evo 25 01:00:03.0998 2:05.2967
3 24 T.Bates/C.Mostert Audi R8 LMS Evo 25 01:00:37.0116 2:04.6895
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 25 01:00:41.7677 2:05.8619
5 6 A.Deitz/D.Wall Lamborghini Huracan 25 01:00:50.8056 2:06.0668
Am
1 7 Tony Quinn (Qld) Aston Martin Vantage 25 01:01:37.2024 2:10.1912
2 51 A.MacPherson/B.Porter Lamborghini Huracan 25 01:01:47.6522 2:08.4314
3 91 Arthur Abrahams (WA) Audi R8 LMS Evo 24 01:00:21.8759 2:12.6260
4 9 Mark Cini Audi R8 LMS Evo 24 01:00:59.1269 2:11.7585
GT Trophy
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 25 01:00:38.2661 2:07.7510
2 23 Max Twigg (Qld) Audi R8 LMS 25 01:01:02.6380 2:08.8009
3 96 Brett Hobson (NSW) Nissan Nismo GT3 25 01:01:16.7613 2:08.0776
4 5 Greg Taylor (NSW) Audi R8 LMS Ultra 25 01:01:47.0806 2:10.2933
5 99 Nick Kelly (NSW) Audi R8 LMS Ultra 24 01:00:15.5154 2:10.4551
6 38 Michael Bailey (Vic) Aston Martin Vantage 24 01:00:24.3337 2:11.7895
7 124 G.Higgon/P.Stokell Audi R8 LMS 24 01:00:37.7844 2:07.5223
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 23 01:01:03.3415 2:19.5957
Position Car # Driver Car Laps Race Time Fastest Lap
Pro-Am
1 777 Y.Shahin/G.Tander Audi R8 LMS Evo 23 59:48.8582 2:04.9912
2 888 J.Ibrahim/S.van Gisbergen Mercedes AMG GT3 23 59:49.7443 2:04.1418
3 24 T.Bates/C.Mostert Audi R8 LMS Evo 23 59:55.2294 2:04.0664
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 23 59:57.8337 2:06.2372
5 6 A.Deitz/D.Wall Lamborghini Huracan 23 01:00:30.0599 2:06.1162
Am
1 7 Tony Quinn (Qld) Aston Martin Vantage 23 59:59.3167 2:08.6725
2 51 A.MacPherson/B.Porter Lamborghini Huracan 23 01:00:35.0193 2:07.9245
3 9 Mark Cini Audi R8 LMS Evo 22 01:00:45.2424 2:12.5212
DNF 91 Arthur Abrahams (WA) Audi R8 LMS Evo 12 33:40.0051 2:11.8647
GT Trophy
1 55 Brad Schumacher (NSW) Audi R8 LMS Ultra 23 59:58.5565 2:08.3138
2 23 Max Twigg (Qld) Audi R8 LMS 23 01:00:01.2790 2:08.6120
3 99 Nick Kelly (NSW) Audi R8 LMS Ultra 23 01:00:18.1808 2:11.8103
4 38 Michael Bailey (Vic) Aston Martin Vantage 23 01:00:26.6266 2:11.8538
5 124 G.Higgon/P.Stokell Audi R8 LMS 23 01:00:50.7128 2:06.6657
DNF 5 Greg Taylor (NSW) Audi R8 LMS Ultra 20 53:48.0150 2:10.8522
GT4
1 19 Mark Griffith (Qld) Mercedes GT4 22 01:01:03.9033 2:18.5876