Bathurst

Position Car # Driver Car Fastest Lap Gap
1 65 L.Talbot/F.Ross Audi R8 LMS Evo 2:09.5152*
2 888 J.Ibrahim/P.Hackett Mercedes AMG GT3 02:09.7 0:00.2326
3 777 Yasser Shahin Audi R8 LMS Evo 02:09.8 0:00.2726
4 4 Stephen Grove Porsche GT3-R 911-II 02:12.5 0:02.9637
5 17 Mark Rosser Audi R8 LMS 02:17.2 0:07.7250
1 45 M.Sheargold/G.Walden Mercedes AMG GT3 2:10.0923*
2 69 J.Koundouris/T.Koundouris Audi R8 LMS Evo 02:10.6 0:00.5374
3 51 A.Macpherson/B.Porter Porsche GT3-R 02:13.5 0:03.4221
4 9 Marc Cini Audi R8 LMS Evo 02:15.9 0:05.7738
1 96 Brett Hobson Nissan Nismo GT3 2:09.6686*
2 55 Brad Schumacher Audi R8 LMS Ultra 02:10.1 0:00.4374
3 124 Paul Stokell Audi R8 LMS 02:10.2 0:00.5724
4 38 Michael Bailey Bentley GT3 02:12.1 0:02.4146
5 222 Scott Taylor Porsche GT3-R 02:22.9 0:13.2222
1 19 Mark Griffith Mercedes GT4 2:25.9653*
Position Car # Driver Car Fastest Lap Gap
PRO AM
1 888 J.Ibrahim/P.Hackett Mercedes AMG GT3 2:06.4744*
2 4 Brenton Grove Porsche GT3-R 911-II 02:06.8 0:00.2843
3 65 L.Talbot/F.Ross Audi R8 LMS Evo 02:07.1 0:00.5771
4 777 Yasser Shahin Audi R8 LMS Evo 02:07.4 0:00.9667
5 17 Mark Rosser Audi R8 LMS 02:09.0 0:02.4935
AM
1 45 M.Sheargold/G.Walden Mercedes AMG GT3 2:07.4324*
2 69 J.Koundouris/
T.Koundouris Audi R8 LMS Evo 02:07.5 0:00.0651
3 51 A.Macpherson/B.Porter Porsche GT3-R 02:09.3 0:01.9102
4 9 Marc Cini Audi R8 LMS Evo 02:10.1 0:02.6664
TROPHY SERIES
1 96 Brett Hobson Nissan Nismo GT3 2:07.8033*
2 55 Brad Schumacher Audi R8 LMS Ultra 02:07.9 0:00.1167
3 222 Scott Taylor Porsche GT3-R 02:16.8 0:08.9558
4 124 Gary Higgon Audi R8 LMS 02:22.0 0:14.1856
GT4 CUP SERIES
1 19 Mark Griffith Mercedes GT4 02:19.6
Position Car # Driver Car Fastest Lap Gap
PRO AM
1 4 S.Grove/B.Grove Porsche GT3-R 911-II 2:04.8162*
2 888 J.Ibrahim/P.Hackett Mercedes AMG GT3 02:05.0 0:00.1819
3 65 L.Talbot/F.Ross Audi R8 LMS Evo 02:05.3 0:00.4906
4 17 M.Rosser/R.Merhi Audi R8 LMS 02:06.3 0:01.4544
5 777 Yasser Shahin Audi R8 LMS Evo 02:07.2 0:02.3986
AM
1 124 G.Higgon/P.Stokell Audi R8 LMS 2:05.4002*
2 45 M.Sheargold/G.Walden Mercedes AMG GT3 02:05.4 0:00.0010
4 51 A.Macpherson/B.Porter Porsche GT3-R 02:06.7 0:01.2508
5 9 Marc Cini Audi R8 LMS Evo 02:10.3 0:04.8996
TROPHY SERIES
1 96 Brett Hobson Nissan Nismo GT3 2:07.1502*
2 55 Brad Schumacher Audi R8 LMS Ultra 02:07.2 0:00.0920
3 38 Michael Bailey Bentley GT3 02:09.2 0:02.0120
4 222 Scott Taylor Porsche GT3-R 02:17.2 0:10.0404
GT4 CUP SERIES
1 19 Mark Griffith Mercedes GT4
Position Car # Driver Car Laps Race Time Fastest Lap
PRO AM
1 777 Y.Shahin/C.Mies Audi R8 LMS Evo 24 59:33.2 2:04.2554R
2 65 L.Talbot/F.Ross Audi R8 LMS Evo 24 59:39.2 2:06.1719
3 888 J.Ibrahim/P.Hackett Mercedes AMG GT3 24 00:17.9 2:06.8114
4 4 S.Grove/B.Grove Porsche GT3-R 911-II 24 00:53.0 2:06.5068
DNF 17 Mark Rosser Audi R8 LMS 1 05:04.2
AM
1 124 G.Higgon/P.Stokell Audi R8 LMS 24 00:32.8 2:05.9214R
2 45 M.Sheargold/G.Walden Mercedes AMG GT3 24 00:41.5 2:06.6802
3 51 A.Macpherson/B.Porter Porsche GT3-R 24 01:07.5 2:07.8156
4 9 Marc Cini Audi R8 LMS Evo 24 01:18.9 2:09.6922
DNF 69 James Koundouris Audi R8 LMS Evo
GT TROPHY SERIES
1 96 Brett Hobson Nissan Nismo GT3 24 00:08.8 2:07.9192
2 55 Brad Schumacher Audi R8 LMS Ultra 24 01:04.2 2:06.7605R
3 38 Michael Bailey Bentley GT3 24 01:21.3 2:09.3903
4 222 Scott Taylor Porsche GT3-R 23 00:57.1 2:16.3280
GT4 CUP SERIES
1 19 Mark Griffith Mercedes GT4 22 59:51.6 02:18.6
Position Car # Driver Car Laps Race Time Fastest Lap
PRO AM
1 65 L.Talbot/F.Ross Audi R8 LMS Evo 21 56:19.3 2:06.2264
2 777 Y.Shahin/C.Mies Audi R8 LMS Evo 21 56:37.3 2:06.0410*
3 4 S.Grove/B.Grove Porsche GT3-R 911-II 21 56:45.4 2:06.3716
4 17 M.Rosser/R.Merhi Audi R8 LMS 21 56:49.6 2:08.0026
DNF 888 Peter Hackett Mercedes AMG GT3 4 08:29.7 2:06.7451
AM
1 9 Marc Cini Audi R8 LMS Evo 21 57:16.3 2:11.0239
2 45 M.Sheargold/G.Walden Mercedes AMG GT3 21 57:36.9 2:07.1947
3 124 G.Higgon/P.Stokell Audi R8 LMS 21 57:38.4 2:06.1439*
DNF 51 Ben Porter Porsche GT3-R 8 22:03.3 2:07.6768
DNF 69 Theo Koundouris Audi R8 LMS Evo 8 22:03.5 2:08.1240
GT TROPHY SERIES
1 96 Brett Hobson Nissan Nismo GT3 21 56:23.3 2:06.2925R
2 38 Michael Bailey Aston Martin 21 56:50.5 2:08.4688
3 55 Brad Schumacher Audi R8 LMS Ultra 21 56:50.7 2:08.1184
4 222 Scott Taylor Porsche GT3-R 21 57:49.1 2:15.0052
GT4 CUP SERIES
1 19 Mark Griffith Mercedes GT4 20 57.02.7 2:19.4419